|
Product Details:
|
Usage: | Filters | Size: | Customized |
---|---|---|---|
Sample: | Can Be Offered Or Made | Optional Way Of Transportation: | Sea Transportation, Air Transportation |
Certification: | ISO9001:2008 | Technology: | High Precision Welding |
Color: | Silver | Delivery Time: | Usually Within 7-15 Working Days |
High Light: | 20 Inch Pleated Wire Mesh Filter,20 Inch Pleated Filter,SS316L Pleated Filter |
SS316L 20 Inch Stainless Steel Pleated Wire Mesh Filter
Product Introduction of stainless steel pleated filter:
Properties of pleated filter:
1. Large filtration are (5-10times) as normal cartridge shape filter element;
2. High porosity and good air permeability;
3. High filtering efficiency;
Product Specification | |
Diameter | 2-3 inch |
Usage/Application | Water Filter |
Micron Ratings | 0.2 Micron |
Material Grade | SS 316 / SS 316 L |
Shape | Cylindrical |
Filter Type | Cartridge Filter |
Steel Grade | SS316L |
Length | 20-25 inch |
Height | 40" Long |
Nominal Filter Rating (μm) | Protective Layer Mesh | Filtration Layer Mesh | Dispersion | Reinforcing Layer Mesh | Reinforcing Layer Mesh | Thickness | Air Permeability | Bubble Pressure | Weight | Porosity |
Layer Mesh | (mm) | (L/min/cm2) | (mm H2O) | (kg/m2) | ||||||
1 | 200 | 400 x 3000 | 200 | 12 x 64 | 64 X 12 | 1.7 | 1.81 | 360 - 360 | 5 Layers | Approx |
2 | 100 | 325 x 2300 | 100 | 12 x 64 | 64 X 12 | 1.7 | 2.35 | 300-590 | -8.4 | 40% |
5 | 100 | 200 x 1400 | 100 | 12 x 64 | 64 X 12 | 1.7 | 2.42 | 260-550 | 6 Layers | |
10 | 100 | 165 x 1400 | 100 | 12 x 64 | 64 X 12 | 1.7 | 3 | 220-500 | -14.4 | |
15 | 100 | 165 x 1200 | 100 | 12 x 64 | 64 X 12 | 1.7 | 3.41 | 200-480 | ||
20 | 100 | 165 x 800 | 100 | 12 x 64 | 64 X 12 | 1.7 | 4.5 | 170-450 | ||
25 | 100 | 165 x 600 | 100 | 12 x 64 | 64 X 12 | 1.7 | 6.12 | 150-410 | ||
30 | 100 | 400 | 100 | 12 x 64 | 64 X 12 | 1.7 | 6.86 | 120-390 | ||
40 | 100 | 325 | 100 | 12 x 64 | 64 X 12 | 1.7 | 7.1 | 100-350 | ||
50 | 100 | 250 | 100 | 12 x 64 | 64 X 12 | 1.7 | 8.41 | 90-300 | ||
75 | 100 | 200 | 100 | 12 x 64 | 64 X 12 | 1.7 | 8.7 | 80-250 | ||
100 | 100 | 150 | 100 | 12 x 64 | 64 X 12 | 1.7 | 9.1 | 70-190 | ||
150 | 50+100+50+30+30+100+50 | 2 | 25 | 50-150 | ||||||
200 | 40+80+40+20+40+80+40 | 2 | 26 | 50-150 |
Specification:
Filtration accuracy: 0.22 - 50 microns
Diameter: 30 - 80mm
Length: 100 - 1000mm
(all specifications can be customized)
Application: gas, liquid filtration and gas transportation
High filtration and noise elimination efficiency, high temperature resistance, corrosion resistance, high tensile strength. Suitable for working conditions in different environments, used as gas and liquid filter element.
It has good filtration performance, high filtration precision, certain strength and toughness, and can be used at 300 ℃.
Sintered filter characteristic:
1. Surface filtration
2. Corrosion resistance
3. High temperature resistance
4. Stable filtering accuracy
5. High strength and steel properties
6. The mesh is smooth
7. Easy to clean and reusable.
8. Easy to form, process and weld
It is an ideal filter material with high compressive strength and uniform filtration particle size. It is suitable for continuous automatic operation process. In this respect, other materials cannot be satisfied.
1) Pre-sale service:
Offer you the best price of the products you need.
2) Medium-sales
All filter element will be test before delivery .
3) After-sales service:
Technical support for any time.
If the products have the quality question,we will return make the new products to you .
4) More Service:
1. We can delivery the products by sea ,by air ,or the express, such as DHL ,TNT ,UPS , SF,EMS and so on .
2. Our customer can pay for by TT, Western Union ,or paypal .
3. If the amount is large ,customer can 30%T/T as down payment, the remaining 70% need to be payed when goods are ready to ship.
Contact Person: Sunny
Tel: +8613031827161